symbolData = [
	{ 
		"country": "US",
		"currency_code": "USD",
		"description": "SPDR S&P 500 ETF TRUST",
		"exchange": "NYSE Arca",
		"logoid": "spdr-sandp500-etf-tr",
		"prefix": "AMEX",
		"provider_id": "ice",
		"symbol": "SPY",
		"type": "stock",
		"typespecs": ["etf"]
	},
	{ 
		"country": "US",
		"currency_code": "USD",
		"description": "Apple Inc.",
		"exchange": "NASDAQ",
		"logoid": "apple",
		"provider_id": "ice",
		"symbol": "AAPL",
		"type": "stock",
		"typespecs": ["common"]
	},
	{
		"contracts": [
			{
				"description": "CONTINUOUS: CURRENT CONTRACT IN FRONT",
				"symbol": "ES1!",
				"typespecs": ["continuous", "synthetic"]
			},
			{
				"description": "CONTINUOUS: NEXT CONTRACT IN FRONT",
				"symbol": "ES2!",
				"typespecs": ["continuous", "synthetic"]
			}
		],
		"country": "US",
		"currency_code": "USD",
		"description": "E-MINI S&P 500 FUTURES",
		"exchange": "CME_MINI",
		"logoid": "s-and-p-500",
		"provider_id": "ice",
		"symbol": "ES",
		"type": "futures"
	},
	{
		"contracts": [
			{
				"description": "CONTINUOUS: CURRENT CONTRACT IN FRONT",
				"symbol": "NQ1!",
				"typespecs": ["continuous", "synthetic"]
			},
			{
				"description": "CONTINUOUS: NEXT CONTRACT IN FRONT",
				"symbol": "NQ2!",
				"typespecs": ["continuous", "synthetic"]
			}
		],
		"country": "US",
		"currency_code": "USD",
		"description": "E-MINI NASDAQ-100 FUTURES",
		"exchange": "CME_MINI",
		"logoid": "nasdaq-100",
		"provider_id": "ice",
		"symbol": "NQ",
		"type": "futures"
	},
	{
		"base_currency_logoid": "country/EU",
		"currency_logoid": "country/US",
		"currency_code": "USD",
		"description": "Euro Fx/U.S. Dollar",
		"exchange": "FXCM",
		"prefix": "FX",
		"provider_id": "fxcm",
		"symbol": "EURUSD",
		"type": "forex"
	},
	{
		"base_currency_logoid": "country/GB",
		"currency_logoid": "country/US",
		"currency_code": "USD",
		"description": "British Pound/U.S. Dollar",
		"exchange": "FXCM",
		"prefix": "FX",
		"provider_id": "fxcm",
		"symbol": "GBPUSD",
		"type": "forex"
	},
	{
		"base_currency_logoid": "crypto/XTVCBTC",
		"currency_logoid": "crypto/XTVCUSDT",
		"currency_code": "USDT",
		"description": "Bitcoin / TetherUS",
		"exchange": "BINANCE",
		"provider_id": "binance",
		"symbol": "BTCUSDT",
		"type": "crypto"
	},
	{
		"base_currency_logoid": "crypto/XTVCBTC",
		"currency_logoid": "country/US",
		"currency_code": "USD",
		"description": "Bitcoin / U.S. dollar",
		"exchange": "BITSTAMP",
		"provider_id": "bitstamp",
		"symbol": "BTCUSD",
		"type": "crypto"
	},
	{
		"country": "IN",
		"currency_code": "INR",
		"description": "NIFTY 50",
		"exchange": "NSE",
		"logoid": "indices/nifty-50",
		"provider_id": "ice",
		"symbol": "NIFTY",
		"type": "index",
		"typespecs": ["main"]
	},
	{
		"country": "IN",
		"currency_code": "INR",
		"description": "NIFTY BANK",
		"exchange": "NSE",
		"logoid": "financial",
		"provider_id": "ice",
		"symbol": "BANKNIFTY",
		"type": "index",
		"typespecs": ["main"]
	},
	{
		"country": "US",
		"currency_code": "pct",
		"description": "United States 10 Year Government Bonds Yield",
		"exchange": "TVC",
		"logoid": "country/US",
		"provider_id": "refinitiv",
		"symbol": "US10Y",
		"type": "bond",
		"typespecs": ["government", "yield", "benchmark"]
	},
	{
		"country": "US",
		"description": "S&P 500",
		"exchange": "FRED",
		"logoid": "indices/s-and-p-500",
		"params": ["eod"],
		"provider_id": "fred2",
		"symbol": "SP500",
		"type": "economic"
	}
];